In effetti. :seseh: Ma era quasi impossibile floppare con un carroarmato del genere e a quanto ne so il sequel non è stato ancora pianificato.
--- Aggiornamento ---
In Francia 12YaS esordisce al primo posto e The Wind Rises al secondo:
--- Aggiornamento ---
TWOWS ha una tenuta eccezionale in tutta europa e supera i 220 milioni Worldwide.
E' sulla strada dei 300 milioni finali.
--- Aggiornamento ---
Previsioni del weekend: Frozen torna a crescere!!! :afrrraid:
--- Aggiornamento ---
In Francia 12YaS esordisce al primo posto e The Wind Rises al secondo:
1 | N | 12 Years a Slave | n/a | $2,749,996 | - | 207 | - | $13,285 | $2,749,996 | 1 |
2 | N | Kaze tachinu (The Wind Rises) | Disney | $1,977,668 | - | 216 | - | $9,156 | $1,977,668 | 1 |
3 | 1 | Yves Saint Laurent | n/a | $1,876,958 | -36.3% | 441 | +4 | $4,256 | $10,548,807 | 3 |
4 | 2 | The Wolf of Wall Street | Metropolitan | $1,795,403 | -28.0% | 751 | +77 | $2,391 | $23,760,160 | 5 |
5 | N | Prêt à tout | n/a | $1,572,199 | - | 317 | - | $4,960 | $1,572,199 | 1 |
--- Aggiornamento ---
TWOWS ha una tenuta eccezionale in tutta europa e supera i 220 milioni Worldwide.
E' sulla strada dei 300 milioni finali.
41 | The Wolf of Wall Street | Par. | $221.3 | $99.0 | 44.7% | $122.3 | 55.3% |
--- Aggiornamento ---
Previsioni del weekend: Frozen torna a crescere!!! :afrrraid:
That Awkward Moment | $15,000,000 | -- |
Ride Along | $11,300,000 | -47% |
Frozen (2013) | $11,000,000 | 21% |
The Nut Job | $7,700,000 | -36% |
Lone Survivor | $6,700,000 | -48% |
Jack Ryan: Shadow Recruit | $4,800,000 | -47% |
American Hustle | $4,700,000 | -33% |
Labor Day (2013) | $4,500,000 | -- |
I, Frankenstein | $3,700,000 | -57% |
The Wolf of Wall Street | $3,600,000 | -34% |
August: Osage County | $3,200,000 | -36% |
Commenta